Shotgun | |||
Date | 19th October 2022 | ||
Time | 12:30 PM | ||
Venue | DLF Golf & Country Club |
ProAm Draw
TEE | AMATEUR | AMATEUR | AMATEUR | PROFESSIONAL |
1 | Aditi Ashok | Anuj Sood | Rahul Agarwal | Vipul Mehra |
1A | Sarah Schober | Kanav Monga | Tarun Matta | Prashant Singh |
2 | Ana Paleaz Trivino | Rahul Rai | Pete Dawson | Kaushik Dutta |
2A | Elia Folch | Dinesh Thakur | Rohan Khattar | Vikrant Batra |
3 | Alice Hewson | Champika Sayal | Alok Tandon | Navnit Singh |
4 | Lisa Petterson | Teenku Loond | Akash Loond | Mayur Rastogi |
5 | Marta Sanz Barrio | Neeraj Sachdeva | Dhiraj Sachdeva | Rajat Kumar |
5A | Moa Folke | Akhil Kumar | Sanjay Mishra | Neeraj Jain |
6 | Luna Sobron Galmes | Jas Chadha | HS Chadha | Jasmeet Nagrath |
7 | Anne-Charlotte Mora | DK Jha | SK Jha | Percy Shroff |
7A | Kristyna Napoleaova | Vinod Sayal | Neeraj Gupta | Kush Bhatia |
8 | Alexandra Swayne | Sachin Mehta | Sumit Sharma | Prateek Bhardwaj |
9 | Nobuhle Dlamini | Bibhuti Bhushan | Indu Shekhar Singh | APN Singh |
9A | Charlotte Lauitier | Karan Chaudhri | Rishi Vadhera | Shubhodip Pal |
10 | Tiia Koivisto | Vikas Dhull | Kulvinder Singh | KK Sindhu |
10A | Elina Nummenpaa | Deepit Singh | Zafar Baig | Manav Sardana |
11 | Jordan O'Brien | KS Brar | Sunita Kattarya | Sujit Nagrath |
11A | Neha Tripathi | Harvinder Sagoo | Vinay Goyal | Sheila Sangwan |
12 | Paz Marfa Sans | Zahaan Qureshi | Ajay Chowdhury | Neeraj Garg |
13 | Linda Osala | Soni Manjit Singh | Sandeep Khanna | Neetu Agarwal |
14 | Madelene Stavnar | Jivraaj Khurana | Harman Sachdeva | Pritish Karayat |
14A | Whitney Hillier | Mukta Malhotra | K Gnyandeep | Avin Jain |
15 | Florentyna Parker | Rishi Shyamlal | Manish Periwal | Rishabh Periwal |
15A | Vani Kapoor | HS Chadha (DLF Golf) | Nimish Kshetry | Satish Mehta |
16 | Helen Tamy Kreuzer | Shyam Pandita | Saif Qezilbash | Sonia |
16A | Tereza Melecka | Gathani Dilesh Vinodrai | Nitin Bahl | Ashish Sanwalkha |
17 | Amandeep Drall | Zubin Bhaseen | Anshuman Bhardwaj | Naina Kapoor |
18 | Ursula Wikstrom | Latika Khaneja | Kanwaljit Singh | Ashwani Singla |
18A | Hitaashee Bakshi | Arvinder Singh | Amit Aurora | Jinender Singh |
Result
Pos | Professional | Amateur 1 | Amateur 2 | Amateur 3 | |
3 | Team of Marta Sans Barrio | Neeraj Sachdeva | Dhiraj Sachdeva | Rajat Kumar | |
2 | Team of Lisa Petterson | Mayur Rastogi | Akash Loond | Teenku Loond | |
1 | Team of Charlotte Lauitier | Karan Chaudhri | Rishi Wadhera | Shubhodip pal | |
Closest to Pin on 12th Hole | |||||
Tarun Matta 7 feet 7 inches | |||||
Longest Drive 15th Hole | |||||
Lady Winner - Neetu Agarwal - 218 yards | |||||
Men Winner – Rohan Khattar 280 yards | |||||
Straight Drive 1st Hole | |||||
Indu Shekhar Singh - 9 inches | |||||