Coming Soon
| Shotgun | |||
| Date | 22 October 2026 | ||
| Time | 07:00 AM | ||
| Venue | DLF Golf & Country Club | ||
Fact Sheet
| Date | 17th October 2018 (Wednesday) | ||||||||||
| Venue | DLF Golf & Country Club DLF5, Gurugram | ||||||||||
| Schedule |
|
||||||||||
| Bag Drop | The bag drop and registration point is at the main porch of the club | ||||||||||
| Parking | Parking is at the clubhouse car park | ||||||||||
| Registration | Amateurs to register at the Registration Desk outside the pro shop at least 45 minutes before their tee time. All participants will receive the Hero Women’s Indian Open goodie bag | ||||||||||
| Format | Shotgun start - Tour Scramble Format Each Team will consist of 1 Professional and 3 Amateurs Professional will act as team captain and keep the score for the team | ||||||||||
| Handicap | 3/4 Handicap allowance Men: 18 max Ladies: 24 max | ||||||||||
| Tee | Professionals Hero Women’s Indian Open Championship tee markers Men Hero Women’s Indian Open Championship tee markers Ladies Red tee markers | ||||||||||
| Lockers | Professionals to have exclusive use of the Pavilion Locker Room. Men’s & Ladies’ Locker Rooms are available to amateurs at the Old Clubhouse | ||||||||||
| Tee | Professionals Hero Women’s Indian Open Championship tee markers Men Hero Women’s Indian Open Championship tee markers Ladies Red tee markers | ||||||||||
| Attire | Golf attire for the day. Soft spikes are mandatory for all amateurs | ||||||||||
| Practice Facilities | The driving range will be available for amateurs from 0545 hrs Participants may also use the tournament practice putting green | ||||||||||
| Caddies & Buggies | Every amateur shall be allocated a shared golf cart and caddie compliments of the Hero Women’s Indian Open. Any caddie tip is at the discretion of the amateur Caddies will be assigned on arrival | ||||||||||
| Food | On-course refreshments available throughout the day on course Lunch and Prize Presentation at the Sponsor Hospitality after play | ||||||||||
| Prizes | The Top 3 winning teams Overall Closest to the Pin on 12th Hole – Men & ladies combined Overall Longest Drive on 15th Hole – Men & ladies separately Overall Straight Drive on 1st Hole – Men and ladies combined On Spot Closest to the Pin on 16th Hole – Winner in each group On Spot Longest Drive on 6th Hole – Winner in each group On Spot Furthest from Pin but on Green on 3rd Hole – Winner in each group On Spot Straightest Drive on 8th Hole – Winner in each group Surprise Prize on 5th – Winner in each group |
ProAm Draw
Coming Soon
| TEE | PROFESSIONAL | AMATEUR 1 | AMATEUR 2 | AMATEUR 3 |
| 1A | GAURIKA BISHNOI | DR. PAWAN MUNJAL | PANKAJ DINODIA | AARON RAI |
| 1B | RIDHIMA DILAWARI | ABHIMANYU MUNJAL | KAPIL DEV | MAHAVIR SINGHVI |
| 2A | TVESA MALIK | NAVIN RAHEJA | SAMAR SIKKA | GIRRAJ MEENA |
| 3A | ARIANE KLOTZ | SAURABH UPPAL | AMIT KHANSAHEB | VIBHAV SONI |
| 4A | DIKSHA DAGAR | VIVEK ANAND | RANJAN PRAKASH | SURESH NANDANWAR |
| 5A | KAJSA ARWEFJALL | UJJWAL MUNJAL | VEENU BANSAL | KUNDAN KUMAR |
| 5B | ALICE HEWSON | ANJALI CHAWLA | GARIMA BHAGAT | KUSUM ANAND |
| 6A | PRANAVI URS | VIJAY THOMAS | MUZAFAR SHAH MUSTAFA | VESTOP NAMGYEL |
| 7A | ANNA ZANUSSO | SHISHAT SHARMA | LISIAS KONDJENI KANGANDJELA | GP. CAPT. JINENDER SINGH |
| 8A | KLARA DAVIDSON SPILKOVA | HARJIT SINGH GILL | HARISH GUPTA | MAHENDRA PAL GURJAR |
| 9A | MAHA HADDIOUI | K. K BAJORIA | MAHMOOD AHMED | AJAY BISHT |
| 9B | LIZ YOUNG | HARINDER SIKKA | MAJ. GEN. NAVRAJ DHILLON | COL. MOHIT NASA |
| 10A | CAROLIN KAUFFMANN | SANJAY BHAN | EMMANUEL PELTRIAUX | PETER MAINA MUNYIRI |
| 10B | ALESSIA NOBILIO | HBS GILL | DILIP SHARMA | ATUL KUMAR TIWARI |
| 11A | TRICHAT CHEENGLAB | ASHAQ WANI | MEHTAB CHIMA | COL. NARINDER DAGAR |
| 12A | SHANNON TAN | KAUSHIK DUTTA | ASHWIN CHANDIOK | KUNDAN KUMAR |
| 13A | ELINA NUMMENPAA | D P SINGH | GURNAM ARORA | PRADEEP JAIN |
| 14A | ESME HAMILTON | PUNEET MATTA | VISHESH CHANDIOK | SIDHARTHA GAUTAM |
| 15A | MOMOKA KOBORI | R K ARORA | AIR MARSHAL RAJESH ANAND | DR. ANIL KOHLI |
| 15B | ANNABELL FULLER | NAWAL KAPUR | LT. COL. PARMINDER SINGH | SURESH SHETTY |
| 16A | DORTHEA FORBRIGD | DIVVEY AHUJA | ARVIND KAPOOR | ROHIT KAPOOR |
| 16B | CHIARA TAMBURLINI | SANJU BASOOR | SACHIN ANAND | FAROOQ AHMED |
| 17A | VANI KAPOOR | DALISHA CHETRY | VIVAAN SONI | REEHAN ARORA |
| 18A | MADDISON HINSON - TOLCHARD | GP. CAPT. ANISH SHARMA | KANAV MONGA | VEENU BANSAL |
| 18B | AGATHE SAUZON | SONIA GUPTA | KSHAMA KAUSHIK |
Result
Coming Soon
| Closest to Pin | |||||
| 3rd Hole HE Muzafar Shah Mustafa, 23ft. | |||||
| 5th Hole Sachin Anand – 3'2” | |||||
| 12th Hole Saurabh Uppal – 8ft | |||||
| 16th Hole Ashaq Wani – 6'4” | |||||
| Long Drive | |||||
| 7th Hole Ashwin Chandok – 279 yards | |||||
| 8th Hole Armaan Anand – 276 yards | |||||
| Straight Drive | |||||
| 15th Hole Air Marshal Rajesh Anand – 2ft | |||||
| 2nd Runner up Score (-34) | |||||
| Elina Nummenpaa , Pradeep Jain, Gurnam Arora & Devinder Pal Singh | |||||
| Runner up Score (-35) | |||||
| Madison Hinson Tolchard , Kanav Monga & Armaan Anand | |||||
| Winner Score (-38) | |||||
| Annabel Wilson , Anil Kohli , Rajesh Anand & Raj Arora | |||||