Shotgun | |||
Date | 19th October 2022 | ||
Time | 7:00 AM | ||
Venue | DLF Golf & Country Club |
ProAm Draw
TEE | AMATEUR | AMATEUR | AMATEUR | PROFESSIONAL |
1 | ANIL BUDHIRAJ | NAVIN RAHEJA | STACY LEE BREGMAN | JOHANNA GUSTAVSSON |
1A | UDAI CHAWLA | ANNUVRAT MUNJAL | NIRBHAY BAKSHI | TVESA MALIK |
2 | AMIT KHARBANDA | VIBHAV SONI | VISHESH CHANDIOK | CAROLINE HEDWALL |
3 | GIRRAJ MEENA | PK TRIPATHY | T KIPGEN | MAHA HADDIOUI |
4 | HS DHALIWAL | GURNAM ARORA | D P SINGH | OLIVIA COWAN |
4A | PUNAM CHAWLA | YOGESH BEDI | KAROLINE LUND | |
5 | DEVIN NARANG | MOHAN SHARMA | CAMILLE CHEVALIER | |
6 | RAVNISH KUMAR | KUNDAN KUMAR | DR. HARI PRASAD | KAROLIN LAMPERT |
7 | ANJALI CHAWLA | GARIMA BHAGAT | BHARTI VARMA | DIKSHA DAGAR |
9 | KAPIL DEV | MADAN LAL | R S CHATWAL | NICOLE BROCH ESTRUP |
10 | ABHIMANYU MUNJAL | DHAIRYA CHOUDHRIE | VAMAAN SEHGAL | CHRISTINE WOLF |
10A | SAURABH UPPAL | HARBIR S DHINGRA | VIKRAMADITYA JAIN | ANNE VAN DAM |
11 | S K DASH | MAHAVIR SINGHVI | SUMIT RATHOR | PRANAVI URS |
12 | JP CHITKARA | ANIL DHASMANA | BILLY BEDI | RIDHIMA DILAWARI |
13 | RS RAWAL | JC PEGGU | DR. ANIL KOHLI | LYDIA HALL |
14 | ALOKE MALIK | VIVEK VASHISTHA | ANISH SHARMA | NOORA KOMULANIEN |
14A | ASHISH GUPTA | SONIA GUPTA | CAPT SAIF | NICOLE GARCIA |
15 | RAHUL GARG | INDERJIT SINGH | DHRUV PAL SINGH | AGATHE SAUZON |
16 | TANISHA KALYAN | SHAT MISHRA | ANAHIE LOHNER | AMY WALSH |
17 | JAIVEER MUNJAL | VIHAAN JAIN | VIHAAN REDDY | GAURIKA BISHNOI |
18 | ROHIT KAPOOR | PAWAN PURI | MAIKEN BING PAULSEN | |
18A | NIPUN SAHNI | SANDEEP BADYAL | LINDA WESSBERG |
Result
Pos | Professional | Amateur 1 | Amateur 2 | Amateur 3 | |
3 | Team of Olivia Cowan | DP Singh | Gurnam Arora | HS Dhaliwal | |
2 | Team of Maha Haddioui | Giriraj Meena | PK Tripathy | T Kipgen | |
1 | Team of Nicole Garcia | Sonia Gupta | Ashish Gupta | Capt Saif Qazilbash | |
Closest to Pin on 12th Hole | |||||
Pawan Puri - 8 feet 8 inches | |||||
Longest Drive 15th Hole | |||||
Lady Winner - Sonia Gupta - 215 yards | |||||
Men Winner – Vaaman Sehgal - 258 yards | |||||
Straight Drive 1st Hole | |||||
Capt Saif Qazilbash - 2 feet 5 inches | |||||