Hero Women's Indian Open 2023

Leaderboard

Pos Player Name   Par R1 R2 R3 R4 Thru
1 Aline Krauter -15 69 68 68 68
2 Sara Kjellker -10 73 66 68 71
3 Diksha Dagar -8 67 72 71 70
4 Hannah Burke -7 70 70 72 69
5 Sara Kouskova -6 72 72 73 65
5 Avani Prashanth -6 71 70 72 69
7 Gabriella Cowley -5 72 74 67 70
8 Noora Komulainen -2 77 71 69 69
8 Gaurika Bishnoi -2 72 69 74 71
10 Anne-Charlotte Mora -1 73 72 68 74
11 Lee-Anne Pace Par 74 71 70 73
11 Carmen Alonso Par 73 74 68 73
11 Liz Young Par 71 71 72 74
11 Madelene Stavnar Par 66 74 69 79
15 Laura Beveridge +1 72 72 74 71
16 Amandeep Drall +2 76 74 71 69
16 Linda Wessberg +2 72 73 73 72
16 Eleanor Givens +2 71 73 71 75
16 Vani Kapoor +2 68 70 74 78
20 Nuria Iturrioz +3 74 73 71 73
20 Nishtha Madan +3 79 70 68 74
20 Luna Sobron Galmes +3 73 71 71 76
20 Jana Melichova +3 72 73 69 77
24 Camille Chevalier +4 72 76 71 73
24 April Angurasaranee +4 72 73 75 72
24 Kim Metraux +4 71 71 76 74
24 Lydia Hall +4 74 73 74 71
24 Ridhima Dilawari +4 74 71 73 74
24 Trichat Cheenglab +4 69 74 73 76
24 Johanna Gustavsson +4 70 74 72 76
31 Momoka Kobori +5 74 72 73 74
31 Khushi Khanijau +5 73 73 74 73
31 Lisa Pettersson +5 70 75 77 71
31 Sanna Nuutinen +5 70 75 72 76
31 Polly Mack +5 75 74 74 70
36 Smilla Tarning Soenderby +7 76 74 69 76
36 Neha Tripathi +7 75 72 75 73
36 Vidhatri Urs +7 70 74 73 78
39 Dorthea Forbrigd +8 76 71 74 75
39 Becky Morgan +8 73 72 72 79
39 Anna Magnusson +8 76 74 75 71
42 Christine Wolf +9 75 73 72 77
42 Marianne Skarpnord +9 73 70 75 79
42 Elin Arvidsson +9 73 75 74 75
42 Moa Folke +9 74 76 73 74
46 Kelsey Macdonald +10 73 75 74 76
46 Elia Folch +10 72 71 80 75
48 Ursula Wikstrom +11 74 73 75 77
48 Elina Nummenpaa +11 74 76 72 77
48 Anne-Lise Caudal +11 76 72 76 75
51 Louise Duncan +13 72 76 75 78
51 Magdalena Simmermacher +13 74 75 77 75
51 Harang Lee +13 75 72 80 74
54 Felicity Johnson +14 76 73 79 74
55 Emma Grechi +15 73 77 76 77
55 Celine Herbin +15 74 72 81 76
57 Renate Grimstad +16 71 75 77 81
58 Yuri Onishi +17 76 71 76 82
58 Mireia Prat +17 76 71 77 81
60 Lauren Holmey +18 75 74 75 82
60 Hayley Davis +18 74 76 79 77
60 Rosie Davies +18 72 74 85 75
60 Lea Anne Bramwell +18 77 72 82 75
64 Becky Brewerton +22 75 75 83 77
CUT
65 Kylie Henry +7 76 75
65 Tereza Melecka +7 75 76
65 Jaymie Ng +7 72 79
68 Jasmine Shekar +8 79 73
68 Manon De Roey +8 79 73
68 Nastasia Nadaud +8 76 76
68 Linnea Johansson +8 77 75
68 Asmitha Sathish +8 76 76
68 Hanee Song +8 76 76
68 Florentyna Parker +8 74 78
68 Agathe Sauzon +8 74 78
68 Keerthana Rajeev +8 77 75
68 Mannat Brar +8 75 77
78 Ananya Datar +9 76 77
78 Linda Osala +9 82 71
78 Sofie Bringner +9 76 77
78 Vanessa Knecht +9 75 78
78 Amy Taylor +9 78 75
78 Maiken Bing Paulsen +9 74 79
78 Maria Hernandez +9 77 76
78 Emma Nilsson +9 71 82
78 Stacy Lee Bregman +9 78 75
78 Tvesa Malik +9 74 79
78 Kriti Chowhan +9 77 76
78 Laura Gomez Ruiz +9 78 75
90 Seher Atwal +10 80 74
90 Virginia Elena Carta +10 74 80
90 Astha Madan +10 77 77
90 Tiffany Arafi +10 80 74
90 Elena Hualde +10 73 81
90 Stephanie Bunque +10 77 77
90 Paz Marfa Sans +10 83 71
97 Meghan MacLaren +11 75 80
97 Olivia Mehaffey +11 82 73
97 Maha Haddioui +11 80 75
100 Leonie Harm +12 77 79
100 Riya Yadav +12 73 83
100 Nishna Patel +12 82 74
100 Anisha Agarwalla +12 82 74
104 Durga Nittur +14 79 79
105 Elena Colombo +15 80 79
106 Helen Tamy Kreuzer +16 85 75
106 Michele Thomson +16 80 80
108 Amalie Leth-Nissen +17 83 78
108 Agrima Manral +17 81 80
110 Gauri Karhade +18 85 77
111 Jyotsana Singh +20 85 79
112 Rhea Jha +24 85 83
112 Hitaashee Bakshi +24 85 83
114 Sock Hwee Koh +26 90 80
115 Geetika Ahuja +30 92 82
116 Shagun Narain +37 88 93
117 Ravjot Kaur Dos WDN 82 WDN WDN
117 Pia Babnik WDN 85 WDN WDN
117 Shweta Mansingh WDN 83 WDN WDN
117 Rhea Saravanan WDN 89 WDN WDN