Junior Golf Program Schedule
| Date | Time | Activity | Venue | LET Players/Staff |
|---|---|---|---|---|
FRI |
12:00 - 1:00pm | Arrival & Registration | Jr Development Marquee (Tented village) | K&A Golf staff |
| 1:00 – 2:00pm | Lunch | Sponsor Hospitality Marquee | N/A | |
| 2:00pm – 4:00pm | Introduction to the LET (and LET goodies) | The Academy – Indoor Putting Studio | Mike Round | |
| 4:00pm – 5:00pm | Hero Golf Clinic | Driving Range | LET Player 1 | |
| 5:00pm – 6:00pm | Rules Presentation | The Academy Indoor Putting Studio | LET Referee | |
| 6:00pm | Departure (to home or hotel) | N/A | ||
SAT |
9:00am | Arrival & Registration | Jr Development Marquee (Tented village) | K&A Golf staff |
| 9:00am – 10:00am | Preparing to play | Putting green and Driving Range | LET player / Official | |
| 10:00am – 1:00pm | Spectating (Group A&B) | On-course | Supervised | |
| 1:00pm – 2:00pm | Lunch | Sponsor Hospitality Marquee | N/A | |
| 2:00pm – 3:00pm | WGAI presentation | The Academy – Indoor Putting Studio | Champika Sayal | |
| 3:00pm – 3:45pm | Fitness for golf Grp A / Long Game Clinic for Grp B | The Academy – Indoor Studios | Anjali Yadav / LET player | |
| 3:45pm – 4:15pm | Fitness for golf Grp B / Long Game Clinic for Grp A | The Academy – Indoor Studios | Anjali Yadav / LET player | |
| 4:30pm – 5:30pm | Short Game Clinic Group A & B | Short Game Area | LET Player | |
| 5:30pm – 6:00pm | Time at the Driving range | Driving Range | LET Player | |
| 6:00pm | Departure (to home or hotel) | N/A | ||
| SUN | 9:00am | Arrival & Registration | Jr Development Area (Tented village) | K&A Golf staff |
| 9:00am – 10:00am | 'Behind the scenes’ and watch final group players warm up (Group A&B) | Tented village, then Driving Range | LET staff | |
| 10:00am – 1:00pm | Spectating (Group A&B) | On-course | Supervised | |
| 1:00pm – 2:00pm | Lunch | Sponsor Hospitality Marquee | N/A | |
| 2:00pm – Close of play | Spectating (Group A&B) | 18th / Pavilion area | On their own | |
| 4:30pm (approx.) | Group photo with tournament winner | 18th green | ||
| 5:00pm (approx.) | Depart | |||
Junior Golf Program List
| S. No. | Name | Age | City |
| 1 | Sneha Sharan | 15 | Bangalore |
| 2 | Ketaki Sood | 15 | Bangalore |
| 3 | Rhea Purvi | 16 | Bangalore |
| 4 | S Srushti | 16 | Hyderabad |
| 5 | Surali Sangesh Dalal | 16 | Hyderabad |
| 6 | Aditi Reddy Bobbilli | 16 | Hyderabad |
| 7 | Arya Gadekar | 16 | Pune |
| 8 | Ananya Garg | 11 | Pune |
| 9 | Mannat Brar | 11 | Pune |
| 10 | Hridhika Chintan | 14 | Mumbai |
| 11 | Mehr Kapoor | 11 | Mumbai |
| 12 | Aaria Ajay Patel | 16 | Mumbai |
| 13 | Tutu Bhavesh Shah | 16 | Mumbai |
| 14 | Oviya Reddi | 15 | Chennai |
| 15 | Chelsea Thakkar | 17 | Mumbai |
| 16 | Sanvi | 11 | Bangalore |
| 17 | Ridhika Jamwal | 16 | Kashmir |
| 18 | Rabia Gul | 18 | Kashmir |
| 19 | Prarthana Khanna | 13 | Delhi NCR |
| 20 | Lavanya Gupta | 11 | Delhi NCR |
| 21 | Ayesha Gupta | 8 | Delhi NCR |
| 22 | Anushka Gupta | 9 | Delhi NCR |
| 23 | Annvi Dahiya | 11 | Delhi NCR |
| 24 | Anee Goyal | 8 | Delhi NCR |
| 25 | Ritika Raina | Above 14 | Delhi NCR |
| 26 | Ishita Gupta | Above 14 | Delhi NCR |
| 27 | Riya Chaudhary | Above 14 | Delhi NCR |
| 28 | Khushi Hooda | Above 14 | Delhi NCR |
| 29 | Lila Dhar | Above 14 | Delhi NCR |
| 30 | Jayati Karia | Above 14 | Delhi NCR |
| 31 | Saniya Mahesh | Above 14 | Delhi NCR |
| 32 | Shreemae Dhawan | Above 14 | Delhi NCR |
| 33 | Ninou Kipgen | Above 14 | Delhi NCR |
| 34 | Asara Sawhney | Under 12 | Delhi NCR |
| 35 | Nylah Dhawan | Under 12 | Delhi NCR |
| 36 | Meher Dhawan | Under 12 | Delhi NCR |
| 37 | Simar Bal | Under 12 | Delhi NCR |
| 38 | Charvi Ayyagari | 14 | Delhi NCR |
| 39 | Zara Anand | 11 | Delhi NCR |
| 40 | DLF | Gurugram | |
| 41 | DLF | Gurugram | |
| 42 | DLF | Gurugram | |
| 43 | DLF | Gurugram | |
| 44 | DLF | Gurugram | |
| 45 | DLF | Gurugram |