Prize Money

Position In USD In EURO
1 45,000.00 33,750.00
2 30,450.00 22,837.50
3 21,000.00 15,750.00
4 16,200.00 12,150.00
5 12,720.00 9,540.00
6 10,500.00 7,875.00
7 9,000.00 6,750.00
8 7,500.00 5,625.00
9 6,720.00 5,040.00
10 6,000.00 4,500.00
11 5,520.00 4,140.00
12 5,160.00 3,870.00
13 4,830.00 3,622.50
14 4,620.00 3,465.00
15 4,470.00 3,352.50
16 4,320.00 3,240.00
17 4,200.00 3,150.00
18 4,080.00 3,060.00
19 3,960.00 2,970.00
20 3,870.00 2,902.50
21 3,780.00 2,835.00
22 3,690.00 2,767.50
23 3,600.00 2,700.00
24 3,510.00 2,632.50
25 3,420.00 2,565.00
26 3,330.00 2,497.50
27 3,240.00 2,430.00
28 3,150.00 2,362.50
29 3,060.00 2,295.00
30 2,970.00 2,227.50
 
Position In USD In EURO
31 2,880.00 2,160.00
32 2,790.00 2,092.50
33 2,700.00 2,025.00
34 2,610.00 1,957.50
35 2,520.00 1,890.00
36 2,430.00 1,822.50
37 2,340.00 1,755.00
38 2,250.00 1,687.50
39 2,160.00 1,620.00
40 2,070.00 1,552.50
41 1,950.00 1,462.50
42 1,860.00 1,395.00
43 1,800.00 1,350.00
44 1,740.00 1,305.00
45 1,680.00 1,260.00
46 1,620.00 1,215.00
47 1,560.00 1,170.00
48 1,500.00 1,125.00
49 1,440.00 1,080.00
50 1,380.00 1,035.00
51 1,320.00 990.00
52 1,260.00 945.00
53 1,200.00 900.00
54 1,140.00 855.00
55 1,080.00 810.00
56 1,020.00 765.00
57 990.00 742.50
58 960.00 720.00
59 930.00 697.50
60 900.00 675.00

Sponsors

Presenting Sponsor

Supported by

Gold Sponsor

Silver Sponsor

Partner

Home  |  Contact Us  |  About Us
Copyright © 2011 WGAI . All right reserved.

Event Manager

Sanctioning Body